■Antimony trioxide flame retardant masterbatchs, containing 70%-93% Sb2O3, with matrixes of PE, PA, PVC, PP, EVA, PS, CPE, PBT, and PC/ABS
■Deca-DBE flame retardant masterbatchs, containing 70%-80% Deca-DBE (C12OBr10), with matrixes of PE, PA, PVC, PP, EVA, PS, CPE, PBT, and PC/ABS
■DBDPE flame retardant masterbatchs, containing 70%-80% DBDPE (C14Br10H4), with matrixes of PE, PA, PVC, PP, EVA, PS, CPE, PBT, and PC/ABS
■halogen-free flame-retardants masterbatchs,with matrixes of PE, PA, PVC, PP, EVA, PS, CPE, PBT, and PC/ABS
■Red phosphorus flame retardant masterbatchs, containing 50% red phosphorus, with matrixes of PE, PA, PVC, PP, EVA, PS, CPE, PBT, and PC/ABS
■Composite flame-retardant masterbatchs
■Modified colour masterbatchs
■40+% Mg(OH)2, talc flame-retardant masterbatchs
■Smashing plastics
Technical Data of the Typical Products
1.PE 90 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 3.20 | 
| Bulk Density | g/cm3 | 2.10 | 
| ATO content | % | 90 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Polyethylene (PE) | |
| Black spots | No presence | 
2. PA 80 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 3.10 | 
| Bulk Density | g/cm3 | 1.8 | 
| ATOcontent | % | 80 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Polyamide 6 (PA6) | |
| Black spots | No presence | 
3. EVA 90 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 3.20 | 
| Bulk Density | g/cm3 | 2.10 | 
| ATOcontent | % | 90 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Ethylene-vinyl acetate copolymer (EVA) | |
| Black spots | No presence | 
4. PVC 85 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 3.10 | 
| Bulk Density | g/cm3 | 1.80 | 
| ATOcontent | % | 85 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Polyvinyl chloride (PVC) | |
| Black spots | No presence | 
5. CPE 85 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 3.10 | 
| Bulk Density | g/cm3 | 2.00 | 
| ATOcontent | % | 85 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Chlorinated polyethylene (CPE) | |
| Black spots | No presence | 
6. PS 80 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 2.70 | 
| Bulk Density | g/cm3 | 1.60 | 
| ATOcontent | % | 80 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Polystyrene (PS) | |
| Black spots | No presence | 
7. ABS 80Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 2.80 | 
| Bulk Density | g/cm3 | 1.60 | 
| ATOcontent | % | 80 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Acrylonitrile-styrene-butadiene copolymer (ABS) | |
| Black spots | No presence | 
8. PBT 80 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 3.10 | 
| Bulk Density | g/cm3 | 1.80 | 
| ATOcontent | % | 80 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Polybutylene terephthalate (PBT) | |
| Black spots | No presence | 
9. MG 80 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 1.00 | 
| Bulk Density | g/cm3 | |
| Mg(OH)2 content | % | 80 | 
| Mg(OH)2 particle size | micron | 0.4-1.0 | 
| Matrix materials | Ethylene-vinyl acetate copolymer (EVA) | |
| Black spots | No presence | 
10. PP 90 Technical Data
| Item | Unit | Data | 
| appearance | White Granule/Pellet | |
| Granule size | mm | 2-4 | 
| Density | g/cm3 | 3.20 | 
| Bulk Density | g/cm3 | 2.10 | 
| ATO content | % | 90 | 
| ATO particle size | micron | 0.4-1.0 | 
| Matrix materials | Polypropylene (PP) | |
| Black spots | No presence | 






 点击图片查看原图
 点击图片查看原图



